HB 10942025
bill
2025 to 2026 Regular Session · House of Representatives bill
HB 1094
Ferry Division Audit/DOT Omnibus.
Passed a chamber Last action July 8, 2026: Ch. SL 2026-46
Official bill page and text: ncleg.gov
Sponsors 6
Status
Passed a chamber as of July 8, 2026. The 2025 to 2026 session continues to the 2027 session, which convenes January 13, 2027.
Referred to: House Rules, Calendar and Operations of the House, House Transportation, Senate Finance, Senate Rules and Operations of the Senate (from the official referral record)
Roll-call votes 2
July 2, 2026House of RepresentativesC RPT AdoptionPassed103-5
yes (101) A. Jones, Adams, Ager, Almond, Arp, B. Jones, Baker, Balkcom, Belk, Bell, Biggs, Blust, Branson, Brisson, Brody, Budd, Butler, Cairns, Campbell, Carney, CarsonSmith, Carver, Cervania, CharlesSmith, Chesser, Cohn, Colvin, Cotham, Crawford, D. Hall, Dahle, Davis, Echevarria, Eddins, F. Jackson, Ferguson, G. Brown, G. Pierce, Gable, Gillespie, Goodwin, Greene, Greenfield, Hastings, Hawkins, Howard, Humphrey, Huneycutt, Iler, Jeffers, JohnLowery, Johnson, Johnson-Hostler, K. Brown, K. Hall, Kiger, Lambeth, Liu, Loftis, Lofton, Logan, Longest, Lopez, McNeely, Miller, Morey, Moss, N. Jackson, Paré, Penny, Pickett, Pike, Pittman, Pless, Potts, Prather, Pyrtle, R. Pierce, Reeder, Reives, Rhyne, Riddell, Roberson, Rubin, Schietzelt, Scott, Setzer, Shepard, Strickland, T. Brown, Torbett, Turner, Tyson, Ward, Warren, Watford, Wheatley, White, Willingham, Winslow, Zenger
no (5) Ball, Cook, Dew, Harrison, vonHaefen
absent (10) Alston, Blackwell, Clark, Dixon, Helfrich, Kidwell, Price, Ross, Sauls, Willis
July 1, 2026SenateConference Report Motion 8 To AdoptPassed47-0
yes (47) Adcock, Alexander, B. Newton, Barnes, Batch, Berger, Blue, Bradley, Brinson, Britt, Chaudhuri, Chitlik, Corbin, Craven, Daniel, Fatmi, Ford, Galey, Garrett, Garson, Grafstein, Hanig, Hise, Hollo, Jackson, Jarvis, Johnson, Jones, Lazzara, Lee, Lowe, Mayfield, McInnis, Measmer, Moffitt, Mohammed, Murdock, Overcash, Rabon, Robinson, Salvador, Sanderson, Sawrey, Sawyer, Settle, Theodros, Waddell
absent (3) Applewhite, Burgin, Smith
Timeline 47
| Date | Chamber | Action |
|---|---|---|
| July 8, 2026 | - | Ch. SL 2026-46 |
| July 7, 2026 | - | Signed by Gov. July 7, 2026 |
| July 2, 2026 | House | Conf Report Adopted |
| July 2, 2026 | House | Ordered Enrolled |
| July 2, 2026 | - | Ratified |
| July 2, 2026 | - | Pres. To Gov. July 2, 2026 |
| July 1, 2026 | House | Conf Com Appointed |
| July 1, 2026 | Senate | Conf Com Appointed |
| July 1, 2026 | House | Conferees Changed |
| July 1, 2026 | Senate | Conf Com Reported |
| July 1, 2026 | Senate | Placed on Today's Calendar |
| July 1, 2026 | Senate | Conf Report Adopted |
| July 1, 2026 | House | Conf Com Reported |
| July 1, 2026 | House | Cal Pursuant Rule 44(d) |
| July 1, 2026 | House | Placed On Cal For July 2, 2026 |
| June 30, 2026 | House | Failed Concur In S Com Sub |
| June 29, 2026 | House | Cal Pursuant 36(b) |
| June 29, 2026 | House | Placed On Cal For June 30, 2026 |
| June 25, 2026 | Senate | Regular Message Sent To House |
| June 25, 2026 | House | Regular Message Received For Concurrence in S Com Sub |
| June 24, 2026 | Senate | Amend Adopted A1 |
| June 24, 2026 | Senate | Passed 2nd Reading |
| June 24, 2026 | Senate | Passed 3rd Reading |
| June 24, 2026 | Senate | Engrossed |
| June 23, 2026 | Senate | Reptd Fav |
| June 18, 2026 | Senate | Reptd Fav Com Substitute |
| June 18, 2026 | Senate | Com Substitute Adopted |
| June 18, 2026 | Senate | Re-ref Com On Rules and Operations of the Senate |
| June 17, 2026 | Senate | Reptd Fav Com Substitute |
| June 17, 2026 | Senate | Com Substitute Adopted |
| June 17, 2026 | Senate | Re-ref Com On Finance |
| June 8, 2026 | Senate | Regular Message Received From House |
| June 8, 2026 | Senate | Passed 1st Reading |
| June 8, 2026 | Senate | Ref To Com On Rules and Operations of the Senate |
| June 8, 2026 | Senate | Withdrawn From Com |
| June 8, 2026 | Senate | Re-ref to Transportation. If fav, re-ref to Finance. If fav, re-ref to Rules and Operations of the Senate |
| June 4, 2026 | House | Regular Message Sent To Senate |
| June 3, 2026 | House | Passed 2nd Reading |
| June 3, 2026 | House | Passed 3rd Reading |
| June 2, 2026 | House | Reptd Fav |
| June 2, 2026 | House | Cal Pursuant Rule 36(b) |
| June 2, 2026 | House | Placed On Cal For June 3, 2026 |
| May 20, 2026 | House | Reptd Fav Com Substitute |
| May 20, 2026 | House | Re-ref Com On Rules, Calendar, and Operations of the House |
| April 30, 2026 | House | Passed 1st Reading |
| April 30, 2026 | House | Ref to the Com on Transportation, if favorable, Rules, Calendar, and Operations of the House |
| April 29, 2026 | House | Filed |
Data: Open States (API v3; public data, attribution appreciated). Official record: ncleg.gov. Bill pages link to the official text, not copied.