2025 to 2026 session week by week · January 11, 2025 to July 1, 2026
What happened each week of the 2025 to 2026 session of the North Carolina General Assembly, counted from the bill actions, committee meetings and roll calls in our data. Weeks run Monday to Sunday; “Week 1” starts on opening day, January 11, 2025.
| Week | Filed | Passed committee | Passed a chamber | Sent to governor | Became law | Vetoed | Hearings | Roll calls |
|---|---|---|---|---|---|---|---|---|
| Week 1January 6 to January 12 | 3 | · | 4 | · | · | · | 1 | 4 |
| Week 4January 27 to February 2 | 65 | · | 2 | · | · | · | 2 | 1 |
| Week 5February 3 to February 9 | 68 | 3 | · | · | · | · | 5 | · |
| Week 6February 10 to February 16 | 99 | 9 | 3 | · | · | · | 8 | 3 |
| Week 7February 17 to February 23 | 75 | 3 | 2 | · | · | · | 31 | 1 |
| Week 8February 24 to March 2 | 168 | 29 | 7 | · | 1 | · | 54 | 7 |
| Week 9March 3 to March 9 | 114 | 46 | 15 | · | · | · | 59 | 4 |
| Week 10March 10 to March 16 | 111 | 52 | 17 | · | · | · | 26 | 15 |
| Week 11March 17 to March 23 | 161 | 65 | 14 | 1 | 1 | · | 24 | 12 |
| Week 12March 24 to March 30 | 470 | 56 | 20 | · | 1 | · | 19 | 14 |
| Week 13March 31 to April 6 | 217 | 85 | 29 | · | · | · | 29 | 21 |
| Week 14April 7 to April 13 | 215 | 84 | 27 | · | · | · | 26 | 21 |
| Week 15April 14 to April 20 | 5 | 126 | 43 | · | · | · | 31 | 31 |
| Week 17April 28 to May 4 | 1 | 184 | 94 | · | · | · | 40 | 66 |
| Week 18May 5 to May 11 | 4 | 124 | 112 | · | · | · | 22 | 92 |
| Week 19May 12 to May 18 | 3 | 8 | 5 | 1 | 1 | · | 16 | 5 |
| Week 20May 19 to May 25 | 1 | 26 | 10 | · | · | · | 20 | 7 |
| Week 22June 2 to June 8 | 2 | 34 | 9 | 3 | 1 | · | 18 | 7 |
| Week 23June 9 to June 15 | · | 67 | 23 | 7 | 6 | · | 28 | 17 |
| Week 24June 16 to June 22 | 1 | 84 | 43 | 12 | 1 | 3 | 29 | 42 |
| Week 25June 23 to June 29 | 3 | 67 | 64 | 34 | 16 | 1 | 25 | 114 |
| Week 26June 30 to July 6 | · | · | · | 23 | 34 | 7 | · | · |
| Week 27July 7 to July 13 | · | · | · | · | 15 | 3 | · | · |
| Week 29July 21 to July 27 | 1 | · | · | · | · | · | 1 | · |
| Week 30July 28 to August 3 | · | 9 | 8 | 3 | 10 | · | 7 | 29 |
| Week 31August 4 to August 10 | · | · | · | · | 2 | 1 | · | · |
| Week 33August 18 to August 24 | · | · | · | · | · | · | 1 | · |
| Week 35September 1 to September 7 | · | · | · | · | · | · | 2 | · |
| Week 37September 15 to September 21 | · | · | · | · | · | · | 1 | · |
| Week 38September 22 to September 28 | 4 | 18 | 21 | 4 | 1 | · | 8 | 24 |
| Week 39September 29 to October 5 | · | · | · | · | 3 | · | 1 | · |
| Week 40October 6 to October 12 | · | · | · | · | 1 | · | 5 | · |
| Week 41October 13 to October 19 | · | · | · | · | · | · | 2 | · |
| Week 42October 20 to October 26 | 3 | 8 | 9 | 1 | 3 | · | 6 | 14 |
| Week 43October 27 to November 2 | · | · | · | · | · | · | 1 | · |
| Week 44November 3 to November 9 | · | · | · | · | · | · | 4 | · |
| Week 45November 10 to November 16 | · | · | · | · | · | · | 4 | · |
| Week 46November 17 to November 23 | · | · | · | · | · | · | 2 | · |
| Week 48December 1 to December 7 | · | · | · | · | · | · | 3 | · |
| Week 49December 8 to December 14 | · | · | · | · | · | · | 5 | · |
| Week 50December 15 to December 21 | · | · | · | · | · | · | 4 | · |
| Week 53January 5 to January 11 | · | · | · | · | · | · | 4 | · |
| Week 54January 12 to January 18 | · | · | · | · | · | · | 10 | · |
| Week 55January 19 to January 25 | · | · | · | · | · | · | 1 | · |
| Week 56January 26 to February 1 | · | · | · | · | · | · | 1 | · |
| Week 57February 2 to February 8 | · | · | · | · | · | · | 6 | · |
| Week 58February 9 to February 15 | · | · | · | · | · | · | 7 | · |
| Week 59February 16 to February 22 | · | · | · | · | · | · | 1 | · |
| Week 60February 23 to March 1 | · | · | · | · | · | · | 1 | · |
| Week 61March 2 to March 8 | · | · | · | · | · | · | 2 | · |
| Week 62March 9 to March 15 | · | · | · | · | · | · | 6 | · |
| Week 63March 16 to March 22 | · | · | · | · | · | · | 4 | · |
| Week 64March 23 to March 29 | · | · | · | · | · | · | 2 | · |
| Week 65March 30 to April 5 | · | · | · | · | · | · | 4 | · |
| Week 66April 6 to April 12 | · | · | · | · | · | · | 5 | · |
| Week 67April 13 to April 19 | · | · | · | · | · | · | 5 | · |
| Week 68April 20 to April 26 | 87 | · | · | · | · | · | 5 | 2 |
| Week 69April 27 to May 3 | 405 | 11 | · | 1 | 1 | · | 13 | 3 |
| Week 70May 4 to May 10 | 22 | 22 | 12 | · | 1 | · | 12 | 14 |
| Week 71May 11 to May 17 | 6 | 34 | 9 | 1 | 1 | · | 16 | 12 |
| Week 72May 18 to May 24 | 2 | 32 | 9 | · | 2 | · | 26 | 11 |
| Week 73May 25 to May 31 | 1 | · | · | · | · | · | · | · |
| Week 74June 1 to June 7 | 5 | 39 | 13 | · | 1 | · | 23 | 9 |
| Week 75June 8 to June 14 | · | 42 | 17 | 3 | · | · | 24 | 20 |
| Week 76June 15 to June 21 | 2 | 47 | 17 | 6 | 3 | · | 21 | 22 |
| Week 77June 22 to June 28 | 5 | 32 | 19 | 4 | 14 | · | 10 | 37 |
| Week 78June 29 to July 5 | 5 | 28 | 32 | 14 | 13 | · | 8 | 69 |
| Week 79July 6 to July 12 | · | · | · | 5 | 18 | 1 | 1 | · |
| Week 80July 13 to July 19 | · | · | · | · | · | · | 1 | · |
| Week 82July 27 to August 2 | 4 | 6 | 6 | · | · | · | 5 | 11 |
| Week 83August 3 to August 9 | · | · | 4 | 6 | 3 | · | · | 13 |
| Week 84August 10 to August 16 | · | · | · | · | 4 | · | · | · |
| Week 85August 17 to August 23 | · | · | · | · | · | 2 | · | · |
| Week 86August 24 to August 30 | · | · | · | · | · | · | 4 | · |
| Week 88September 7 to September 13 | · | · | · | · | · | · | 1 | · |
| Week 89September 14 to September 20 | · | · | · | · | · | · | 3 | · |
| Week 90September 21 to September 27 | · | · | · | · | · | · | 1 | · |
| Week 91September 28 to October 4 | · | · | · | · | · | · | 1 | · |
| Week 93October 12 to October 18 | · | · | · | · | · | · | 1 | · |
| Week 94October 19 to October 25 | · | · | · | · | · | · | 3 | · |
| Total | 2,338 | 1,480 | 719 | 129 | 158 | 18 | 808 | 774 |
Weeks with no recorded action are omitted. “Filed” counts each measure's first reading or introduction (where the source does not mark it, its first recorded action); “Became law” counts bills signed or enacted; hearings are committee meetings since January 1, 2025. Counts are of measures, so a bill that passed both chambers in one week counts twice. The 2027 General Assembly session convenes January 13, 2027. Leaders now (2025 to 2026): Speaker of the House Destin Hall; President Pro Tempore of the Senate Phil Berger; House Majority Leader Brenden Jones.
Sources for this page
- Open States bulk data (public domain dedication): https://open.pluralpolicy.com/data/, copied November 16, 2026
- North Carolina General Statutes 120-11.1: Time of meeting: https://www.ncleg.gov/EnactedLegislation/Statutes/HTML/BySection/Chapter_120/GS_120-11.1.html, copied November 16, 2026
- NCSL: state legislative leaders, 2025-2026: https://www.ncsl.org/legislative-leaders/state-legislative-leaders, copied November 16, 2026
Bill, action and vote data from Open States bulk data (public domain dedication; attribution appreciated). Official bill text and votes are linked on the North Carolina General Assembly's own sites, not copied.
Copied from public pages of the North Carolina House of Representatives and the North Carolina Senate, through Open States people data (CC0), checked against official legislature rosters. Neither North Carolina Capitol Guide nor this information, as presented here, is endorsed by the North Carolina House of Representatives or the North Carolina Senate.