HB 11232025
bill
2025 to 2026 Regular Session · House of Representatives bill
HB 1123
UNC Omnibus and Capital Contracting Law Changes.
Passed a chamber Last action June 19, 2026: Signed by Gov. June 19, 2026
Official bill page and text: ncleg.gov
Sponsors 37
- Prime sponsors
- Arp, Hastings, Lambeth
- Cosponsors (34)
- Almond, Alston, Belk, Bell, Biggs, Branson, Buansi, Budd, Campbell, Carney, Clark, Colvin, Cotham, Cunningham, F. Jackson, G. Brown, Gable, Hawkins, Humphrey, Iler, Johnson, Kidwell, Loftis, Logan, Longest, Majeed, McNeely, Morey, Pickett, Potts, Prather, Rhyne, Rubin, T. Brown
Status
Passed a chamber as of June 19, 2026. The 2025 to 2026 session continues to the 2027 session, which convenes January 13, 2027.
Referred to: House Appropriations, House Finance, House Higher Education, House Rules, Calendar and Operations of the House, Senate Finance, Senate Rules and Operations of the Senate (from the official referral record)
Roll-call votes 2
June 17, 2026House of RepresentativesM11 ConcurPassed110-1
yes (108) A. Jones, Adams, Ager, Almond, Alston, Arp, B. Jones, Baker, Balkcom, Ball, Belk, Bell, Biggs, Blackwell, Blust, Branson, Brisson, Brody, Buansi, Budd, Butler, Cairns, Carney, CarsonSmith, Carver, Cervania, CharlesSmith, Chesser, Clark, Colvin, Cook, Cotham, Crawford, Dahle, Davis, Dew, Echevarria, Eddins, F. Jackson, Ferguson, G. Brown, G. Pierce, Gable, Gillespie, Goodwin, Greene, Greenfield, Hastings, Hawkins, Helfrich, Howard, Humphrey, Huneycutt, Iler, Jeffers, JohnLowery, Johnson, Johnson-Hostler, K. Brown, K. Hall, Lambeth, Liu, Loftis, Logan, Longest, Lopez, McNeely, Miller, Morey, N. Jackson, Paré, Penny, Pickett, Pike, Pittman, Pless, Potts, Prather, Price, Pyrtle, Quick, R. Pierce, Reeder, Reives, Rhyne, Riddell, Roberson, Ross, Rubin, Schietzelt, Scott, Setzer, Shepard, Strickland, T. Brown, Torbett, Turner, Tyson, Ward, Warren, Watford, Wheatley, White, Willingham, Willis, Winslow, Zenger, vonHaefen
no (1) Harrison
absent (6) Campbell, Cohn, Dixon, Kidwell, Moss, Sauls
excused (1) Lofton
not voting (1) D. Hall
June 11, 2026SenateThird ReadingPassed40-0
yes (40) Alexander, Applewhite, B. Newton, Barnes, Batch, Berger, Blue, Brinson, Britt, Burgin, Chaudhuri, Chitlik, Corbin, Craven, Daniel, Fatmi, Ford, Galey, Garrett, Garson, Grafstein, Hise, Hollo, Jackson, Jarvis, Jones, Lazzara, Lee, McInnis, Measmer, Moffitt, Overcash, Rabon, Salvador, Sanderson, Sawrey, Sawyer, Settle, Smith, Waddell
absent (9) Adcock, Bradley, Hanig, Johnson, Lowe, Mohammed, Murdock, Robinson, Theodros
not voting (1) Mayfield
Timeline 45
| Date | Chamber | Action |
|---|---|---|
| June 19, 2026 | - | Signed by Gov. June 19, 2026 |
| June 19, 2026 | - | Ch. SL 2026-9 |
| June 18, 2026 | - | Ratified |
| June 18, 2026 | - | Pres. To Gov. June 18, 2026 |
| June 17, 2026 | House | Cal Pursuant 36(b) |
| June 17, 2026 | House | Added to Calendar |
| June 17, 2026 | House | Concurred In S Com Sub |
| June 17, 2026 | House | Ordered Enrolled |
| June 16, 2026 | Senate | Regular Message Sent To House |
| June 16, 2026 | House | Regular Message Received For Concurrence in S Com Sub |
| June 11, 2026 | Senate | Passed 3rd Reading |
| June 10, 2026 | Senate | Passed 2nd Reading |
| June 9, 2026 | Senate | Reptd Fav |
| June 4, 2026 | Senate | Reptd Fav |
| June 4, 2026 | Senate | Re-ref Com On Rules and Operations of the Senate |
| June 3, 2026 | Senate | Reptd Fav Com Substitute |
| June 3, 2026 | Senate | Com Substitute Adopted |
| June 3, 2026 | Senate | Re-ref Com On Finance |
| May 21, 2026 | Senate | Regular Message Received From House |
| May 21, 2026 | Senate | Passed 1st Reading |
| May 21, 2026 | Senate | Ref to Education/Higher Education. If fav, re-ref to Finance. If fav, re-ref to Rules and Operations of the Senate |
| May 20, 2026 | House | Regular Message Sent To Senate |
| May 19, 2026 | House | Amend Adopted A1 |
| May 19, 2026 | House | Passed 3rd Reading |
| May 19, 2026 | House | Ordered Engrossed |
| May 13, 2026 | House | Withdrawn From Cal |
| May 13, 2026 | House | Placed On Cal For May 19, 2026 |
| May 12, 2026 | House | Reptd Fav Com Sub 2 |
| May 12, 2026 | House | Re-ref Com On Rules, Calendar, and Operations of the House |
| May 12, 2026 | House | Reptd Fav |
| May 12, 2026 | House | Cal Pursuant Rule 36(b) |
| May 12, 2026 | House | Added to Calendar |
| May 12, 2026 | House | Passed 2nd Reading |
| May 6, 2026 | House | Reptd Fav Com Substitute |
| May 6, 2026 | House | Re-ref Com On Finance |
| May 5, 2026 | House | Serial Referral To Rules, Calendar, and Operations of the House Stricken |
| May 5, 2026 | House | Serial Referral To Finance Added |
| May 5, 2026 | House | Serial Referral To Rules, Calendar, and Operations of the House Added |
| May 4, 2026 | House | Withdrawn From Com |
| May 4, 2026 | House | Re-ref to the Com on Higher Education, if favorable, Rules, Calendar, and Operations of the House |
| April 30, 2026 | House | Passed 1st Reading |
| April 30, 2026 | House | Ref to the Com on Higher Education, if favorable, Appropriations, if favorable, Rules, Calendar, and Operations of the House |
| April 30, 2026 | House | Withdrawn From Com |
| April 30, 2026 | House | Re-ref to the Com on Appropriations, if favorable, Rules, Calendar, and Operations of the House |
| April 29, 2026 | House | Filed |
Data: Open States (API v3; public data, attribution appreciated). Official record: ncleg.gov. Bill pages link to the official text, not copied.